Jindal Vijayanagar Steel Limited Jindal Vijayanagar Steel Limited
Home Organisation Facilities Market Financials Financials Management HRD Contacts Contacts Jindal News

SECRETARIAL -

KARVY COMPUTERSHARE PRIVATE LIMITED
UNIT : JINDAL VIJAYANAGAR STEEL LIMITED
SHARE HOLDING PATTERN AS ON 30/09/2004
Sr. No.

Category

No Of Shares

% No Of Shares % No Of Shares % No Of Shares %
AS On 10/09/2004 As On 20/09/2004 As On 30/09/2004 Differences
1 PROMOTERS  798267760 61.83% 798268760 61.83% 798268760 61.83% 0 0.00%
2 FORFEIGN FINANCIAL INSTITUTIONS 2125212 0.16% 2125812 0.16% 1981412 0.15% 144400 0.01%
3 OVERSEAS CORPORATE BODIES 440100 0.03% 440100 0.03% 440100 0.03% 0 0.00%
4 INDIAN FINANCIAL INSTITUTIONS 25826765 2.00% 25626765 1.98% 25526565 1.98% 100200 0.01%
5 MUTUAL FUNDS 6930379 0.54% 6845713 0.53% 6845613 0.53% 100 0.00%
6 BANKS 1032200 0.08% 5027146 0.39% 5032100 0.39% -4954 0.00%
7 TRUST 2401647 0.19% 2401647 0.19% 2401647 0.19% 0 0.00%
8 NON-RESIDENT INDIANS 44319228 3.43% 44047456 3.41% 44011420 3.41% 36036 0.00%
9 EMPLOYEES 2029299 0.16% 2010509 0.16% 1994459 0.15% 16050 0.00%
10 BODIES CORPORATES 46041159 3.57% 50824310 3.94% 53328405 4.13% -2504095 -0.19%
11 PUBLIC 361674951 28.01% 353470482 27.38% 351258219 27.21% 2212263 0.17%
 TOTAL 1291088700 100.00% 1291088700 100.00% 1291088700 100.00% 0 0.000%
                   
*** Since the % figures have been rounded up to 2 decimal points only, in some cases, difference are not reflected.

 

 





Home ll Organisation ll Facilities ll Market ll Financials ll Management ll HRD ll Contacts ll Analyst Meet ||Jindal News